
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Replacement Yoke For Dana 44-HD / 60 / and 70 w/ A 1310 U/Joint SizeYukon replacement yoke for Dana 44 HD, 60, and 70 with a 1310 U joint size. 3. 219" snap ring span, 1. 062" cap diameter. Outside snap ring. This yoke uses U bolts. All Yukon yokes come with a one year warranty against manufacturing defects. This Part Fits: Year Make Model Submodel 1967 1972 Chevrolet C10 Pickup Base 1967 1972 Chevrolet C10 Suburban Base 1964 1972 Chevrolet C20 Pickup Base 1975 1981 Chevrolet C30 Cheyenne 1981 1986 Chevrolet C30
Yukon replacement yoke for Dana 44-HD, 60, and 70 with a 1310 U/joint size. 3.219" snap ring span, 1.062" cap diameter. Outside snap ring. This yoke uses U-bolts. All Yukon yokes come with a one year warranty against manufacturing defects.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1967-1972 | Chevrolet | C10 Pickup | Base |
| 1967-1972 | Chevrolet | C10 Suburban | Base |
| 1964-1972 | Chevrolet | C20 Pickup | Base |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1974 | Chevrolet | C30 Pickup | Base |
| 1994-1997 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1985-1997 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1986,1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1990-1995 | Chevrolet | Corvette | ZR-1 |
| 2003-2009 | Chevrolet | Express 2500 | Base |
| 2003-2009 | Chevrolet | Express 2500 | LS |
| 2006-2009 | Chevrolet | Express 2500 | LT |
| 1996-2001,2003-2010 | Chevrolet | Express 3500 | Base |
| 1996-2001,2003-2010 | Chevrolet | Express 3500 | LS |
| 2006-2010 | Chevrolet | Express 3500 | LT |
| 1969-1972 | Chevrolet | G10 Van | Base |
| 1968-1972 | Chevrolet | G10 Van | Sportvan |
| 1979-1990 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1979-1990 | Chevrolet | G30 | Chevy Van |
| 1979-1990 | Chevrolet | G30 | Hi-Cube |
| 1979-1990 | Chevrolet | G30 | Sportvan |
| 1967-1972 | Chevrolet | K10 Pickup | Base |
| 1967-1972 | Chevrolet | K10 Suburban | Base |
| 1967-1972 | Chevrolet | K20 Suburban | Base |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1970-1974 | Chevrolet | K30 Pickup | Base |
| 1988-1989 | Chevrolet | K3500 | Cheyenne |
| 1988-1989 | Chevrolet | K3500 | Scottsdale |
| 1988-1989 | Chevrolet | K3500 | Silverado |
| 1997-1999 | Chevrolet | P30 | Base |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1964-1966 | Chevrolet | Suburban | Base |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1960-1967 | Dodge | D200 Series | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1960-1967 | Dodge | D300 Series | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1968 | Dodge | Dart | 270 |
| 1968-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 2004-2006 | Dodge | Ram 1500 | Laramie |
| 2004-2006 | Dodge | Ram 1500 | SLT |
| 2006 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2004-2006 | Dodge | Ram 1500 | ST |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 1999-2003 | Dodge | Ram 3500 Van | Base |
| 1993 | Dodge | Ramcharger | Base |
| 1993 | Dodge | Ramcharger | Canyon Sport |
| 1993 | Dodge | Ramcharger | Royal SE |
| 1999-2002 | Dodge | Viper | ACR |
| 1992-1996 | Dodge | Viper | Base |
| 1998 | Dodge | Viper | GT2 |
| 1996-2002 | Dodge | Viper | GTS |
| 1997-2002 | Dodge | Viper | R/T-10 |
| 2003-2006,2008-2010 | Dodge | Viper | SRT-10 |
| 2008-2010 | Dodge | Viper | SRT-10 ACR |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1963-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1960-1967 | Dodge | W300 Series | Base |
| 1981-1993 | Dodge | W350 | Base |
| 2008-2013 | Ford | E-150 | Base |
| 2008-2013 | Ford | E-150 | XL |
| 2008-2013 | Ford | E-150 | XLT |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 2003-2014 | Ford | E-250 | Base |
| 1975-1982,1984-1986,1992-2002 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-2000 | Ford | E-250 Econoline | XL |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1998 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1998 | Ford | E-350 Econoline | XL |
| 1999 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1999 | Ford | E-350 Econoline Club Wagon | Custom |
| 1999 | Ford | E-350 Econoline Club Wagon | XLT |
| 2000-2015 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 1965-1971 | Ford | F-100 | Base |
| 1954-1974,1976-1978,1983-1986,1997-1999 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1999 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1999 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2015 | Ford | F-250 Super Duty | King Ranch |
| 1999-2015 | Ford | F-250 Super Duty | Lariat |
| 2013-2015 | Ford | F-250 Super Duty | Platinum |
| 1999-2015 | Ford | F-250 Super Duty | XL |
| 1999-2015 | Ford | F-250 Super Duty | XLT |
| 1970-1974,1976-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1975-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2448 reviews
Sort
Product Reviews
★★★★★ 5
Awesome product!!!
Size: 3 Panel-102"W, Color: Beige, Size: 3 Panel-102"W, Color: Beige
This thing is really awesome. I actually bought 2 of them and made myself a nice little enclosure to keep out any peeping Toms while I’m trying to work on my summer tan. What I was looking for is FULL privacy and this DEFINITELY provides that. Fabric is completely opaque, you cannot see anything through it which is exactly what I needed. Another huge bonus is the strips of fabric to cover the spaces in between the panels, giving TRUE privacy. This is a really well-made product, great design, great structure, and pretty easy to put together overall. The only downside is that with strong gusts of wind, it wants to tip over so as you can see I secured the bottom feet with a couple bricks to make it stable and that did the trick. But to me that is a minor inconvenience given all its other great aspects. So many other privacy dividers were still see-through… totally defeating the purpose. But this one is absolutely full privacy and PERFECT for what I needed it for!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2024
★★★★★ 5
Nice temporary divider or screen
Fairly easy to assemble and ensures privacy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 1
Broke within an hour of assembly.
Size: 6 Panel-120"W, Color: Beige
This is of horrible quality. Within an hour of building, the feet support were broken on both ends, where they spin in place & do not stay straight to hold the divider up. Pieces of the plastic on the feet were broken simply from assembling the product.
The covers for the metal poles were the only reason I bought this divider instead of other similar products, however those only cover one side of the metal poles so they are still visible from the other side. Two of these covers were also torn & not useable within an hour of assembly, one was already partially ripped on arrival & the other one was ripped simply during assembly of the product.
I do not recommend this item & would have returned if I was still in the return window. I missed the return window because the product was bought during the holidays & I didn’t have time to mess with the return. I have not been able to use this product even once, the broken feet which do not stay in place make it very unstable & dangerous.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
★★★★★ 5
WOULD BUY AGAIN.
EASY TO PUT TOGETHER. WORKS EXATCLY AS i NEEDED. I USED ONLY 3 PANELS.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Great Product that does exactly what it says it will.
Color: Beige, Size: 34"- 3 Panel
I really enjoy this product and it does exactly what it describes. I use it on my balcony. It is effective, but still very lightweight. It is easy to assemble as well. The price point is excellent. Also, I had an interaction with the company about an issue and they were incredibly responsive and helpful, fixing the issue immediately. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
recommand products
Native Trails Murano 16" Round Glass Bathroom Sink, Abyss, MG1616-AS
472.12
Graded 2021 Panini Rookies & Stars Ja'Marr Chase #SR7 Stellar Rookie Red Plaid Rookie RC Football Card PSA 10 Gem Mint
155.95
PUTORSEN Standing Desk Converter with Height Adjustable 32 inch Stand Up Desk, Ergonomic Sit Stand Dual Monitor and Laptop Riser Tabletop Workstation Rustic
104.48
Native Trails 30" Solace Freestanding Vanity Base in Sunrise Oak with Ash Shelf, VNO301-A
959.62
Waies 11 Packs 5 Inch Diamond Polishing Pads with M14 Backer Pad 9 PCS Wet/Dry Polish Pad Kit for Drill Grinder Polisher 50-10000 Grit Pads for Marble Tile Quartz Granite Concrete Countertop
40.52