Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Ford FE V8 .125in Cork Oil Pan GasketAFM is a chemically blown, compounded nitrile synthetic rubber bonded to an aluminum core with temperature resistance of over 250F. AFM material has an 85 percent recovery while maintaining strong torque retention. AFM does not require gasket sealers or re torque. This Part Fits: Year Make Model Submodel 1963 Ford 300 Base 1961 1971 Ford Country Sedan Base 1961 1971 Ford Country Squire Base 1964 1971 Ford Custom Base 1964 1971 Ford Custom 500 Base
AFM is a chemically blown, compounded nitrile synthetic rubber bonded to an aluminum core with temperature resistance of over 250°F. AFM material has an 85 percent recovery while maintaining strong torque retention. AFM does not require gasket sealers or re-torque.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Ford | 300 | Base |
| 1961-1971 | Ford | Country Sedan | Base |
| 1961-1971 | Ford | Country Squire | Base |
| 1964-1971 | Ford | Custom | Base |
| 1964-1971 | Ford | Custom 500 | Base |
| 1965-1971 | Ford | F-100 | Base |
| 1965-1971 | Ford | F-250 | Base |
| 1965-1971 | Ford | F-350 | Base |
| 1961-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1961-1969 | Ford | Fairlane | Base |
| 1961-1967 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1962-1971 | Ford | Galaxie 500 | Base |
| 1962-1964 | Ford | Galaxie 500 | Sunliner |
| 1962-1964 | Ford | Galaxie 500 | Victoria |
| 1962-1970 | Ford | Galaxie 500 | XL |
| 1964-1965,1968 | Ford | GT40 | Base |
| 1966-1967,1969 | Ford | GT40 | MK III |
| 1965-1971 | Ford | LTD | Base |
| 1970-1971 | Ford | LTD | Brougham |
| 1967-1970 | Ford | Mustang | Base |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970 | Ford | Mustang | Grande |
| 1970 | Ford | Mustang | Mach 1 |
| 1969-1970 | Ford | Mustang | Shelby GT-350 |
| 1967-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1961-1971 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1967-1969,1971 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1966-1969,1971 | Ford | Ranchero | Base |
| 1968-1969,1971 | Ford | Ranchero | GT |
| 1971 | Ford | Ranchero | Squire |
| 1961-1969 | Ford | Thunderbird | Base |
| 1968-1970 | Ford | Torino | Base |
| 1970 | Ford | Torino | Brougham |
| 1969-1970 | Ford | Torino | Cobra |
| 1968-1970 | Ford | Torino | GT |
| 1969-1970 | Ford | Torino | Squire |
| 1970 | Ford | Torino | Super Cobra Jet |
| 1967 | Mercury | Brougham | Base |
| 1964-1967 | Mercury | Caliente | Base |
| 1966-1967 | Mercury | Capri | Base |
| 1961-1971 | Mercury | Colony Park | Base |
| 1964-1965 | Mercury | Comet | 202 |
| 1964-1969 | Mercury | Comet | Base |
| 1961-1968 | Mercury | Commuter | Base |
| 1967-1970 | Mercury | Cougar | Base |
| 1969-1970 | Mercury | Cougar | Cobra Jet |
| 1967-1970 | Mercury | Cougar | XR-7 |
| 1963 | Mercury | Country Cruiser | Base |
| 1964-1970 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970 | Mercury | Cyclone | GT |
| 1969-1970 | Mercury | Cyclone | Spoiler |
| 1963-1966,1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1967-1970 | Mercury | Marquis | Base |
| 1970 | Mercury | Marquis | Brougham |
| 1961-1963 | Mercury | Meteor | Base |
| 1964-1968 | Mercury | Montclair | Base |
| 1968-1969 | Mercury | Montego | Base |
| 1968-1969 | Mercury | Montego | MX |
| 1961-1970 | Mercury | Monterey | Base |
| 1963,1969-1970 | Mercury | Monterey | Custom |
| 1962 | Mercury | Monterey | Custom S-55 |
| 1963,1966-1967 | Mercury | Monterey | S-55 |
| 1964-1968 | Mercury | Park Lane | Base |
| 1964-1967 | Mercury | Villager | Base |
| 1966-1967 | Mercury | Voyager | Base |
| 2003-2018 | Toyota | 4Runner | Limited |
| 2003-2009 | Toyota | 4Runner | Sport |
| 2003-2018 | Toyota | 4Runner | SR5 |
| 2018 | Toyota | 4Runner | SR5 Premium |
| 2010-2016 | Toyota | 4Runner | Trail |
| 2017-2018 | Toyota | 4Runner | TRD Off-Road |
| 2015-2018 | Toyota | 4Runner | TRD Pro |
| 2003-2015 | Toyota | Tacoma | Base |
| 2016-2018 | Toyota | Tacoma | Limited |
| 2003-2015 | Toyota | Tacoma | Pre Runner |
| 2003-2004 | Toyota | Tacoma | S-Runner |
| 2016-2018 | Toyota | Tacoma | SR |
| 2016-2018 | Toyota | Tacoma | SR5 |
| 2016-2018 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2018 | Toyota | Tacoma | TRD Pro |
| 2016-2018 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2014-2018 | Toyota | Tundra | 1794 Edition |
| 2003-2013 | Toyota | Tundra | Base |
| 2003-2018 | Toyota | Tundra | Limited |
| 2013-2018 | Toyota | Tundra | Platinum |
| 2014-2018 | Toyota | Tundra | SR |
| 2003-2011,2014-2018 | Toyota | Tundra | SR5 |
| 2015-2017 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 199 reviews
Sort
Product Reviews
★★★★★ 5
My yorkie destroyed
It says it’s very durable so that’s why I bought it although the body and ropes are good the ears on the horse came off in the first day with my small dog so be careful with the ears and other looser things on the animals. The rope untied many times as well not a big deal I just knotted it back but she still loves this toy so it’s okay I’m my book just watch for ripping of ears and other parts on the head of this toy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2023
★★★★★ 1
Head and body ripped after less than 5 min of tug
Color: Scrunch Bunch Bunny, Color: Scrunch Bunch Bunny
The seam beteeen the head and body failed after less than five minutes of supervised tug with a 35 pound dog. This is NOT a tough toy. No reinforced stitching.
Absolutely unsafe - a dog could easily rip open the neck and get at the squeakers, which are small enough to be swallowed and lodged in an intestine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 3
Good but not as tough as advertised
Color: Scrunch Bunch Duck
My dog absolutely loved this toy. He was obsessed immediately! It was his (and our) first crinkle toy. He loves the crinkle though it’s a bit distracting for me as it kind of sounds like he’s getting into something he shouldn’t. I love that there are two squeakers, one in the belly and one in one of the handles to squeak on during tug of war. Though he enjoys this toy, the head ripped off during a mild tug only about a few hrs after delivery. My dog is a medium sized 25 lb dog, he is not super strong or a super chewer by any means so I was surprised that it tore so easily. The fabric itself seems strong enough to withstand mild chewing but the seams aren’t as tough as they are advertised. If you don’t mind mending your dogs toys, it’s a very fun toy that’s easy to play with your dog as the handles work well for tug of war, just keep in mind that anything over a small sized dog will probably tear this toy apart during a play session.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 22, 2025
★★★★★ 5
Great dog toy
Color: Ranch Roperz Cow
Perfect puppy toy, not too loud, durable for chewing, soft enough for sensitive mouths! Great size for all dogs to have fun!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2026
★★★★★ 5
dogs love this one
Pattern Name: Uni-Hippo
In a 4 dog household we go through a lot of toys. My dogs love the size and weight of this toy. Very well built, light, and durable. I like that there was no squeaker. Good price for a durable toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
recommand products
6 In 1 Metal Custom Button Set for Xbox One Elite Series 2 Controller-Black
11.00
Large Leather Game Card Deck Case Box with 8 Dividers-Black(HX-X034)
48.00
Secondary Printed Three-piece Set Nylon Cartoon Backpacks
64.48
Floral Glass Bead Wrapped Earrings (Mustard)
15.95
5969 1/4S HiLo Ruffle Hem TOP in RUBY HQ-H8A
27.00