
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
USA Standard Ring & Pinion Gear Set For GM 8.5in in a 4.30 RatioUSA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in house quality evaluation to ensure products pass dimensional, material, and fitment testing. This Part Fits: Year Make Model Submodel 1980 1989 Buick Electra Estate Wagon 1980 1984 Buick Electra Limited 1980 1984 Buick Electra Park Avenue 2004 2007 Buick Rainier CXL 2004 2005 Buick Rainier CXL Plus 1980 1987 Buick Regal Base 1982 1983 Buick
USA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in-house quality evaluation to ensure products pass dimensional, material, and fitment testing.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1980-1984 | Buick | Electra | Limited |
| 1980-1984 | Buick | Electra | Park Avenue |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1980-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1980-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1980-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1999-2000,2002-2013 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2013 | Cadillac | Escalade | Luxury |
| 2008-2013 | Cadillac | Escalade | Platinum |
| 2011-2013 | Cadillac | Escalade | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1989-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1989-1992 | Chevrolet | C2500 | Scottsdale |
| 1989-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1981 | Chevrolet | Camaro | Berlinetta |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981 | Chevrolet | Camaro | Sport |
| 1980-1981 | Chevrolet | Camaro | Z28 |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1980-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 1996-2014 | Chevrolet | Express 1500 | Base |
| 1996-2014 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006-2014 | Chevrolet | Express 1500 | LT |
| 1983 | Chevrolet | G10 | Base |
| 1980-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1995 | Chevrolet | G10 | Chevy Van |
| 1980-1995 | Chevrolet | G10 | Sportvan |
| 1980-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1995 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1995 | Chevrolet | G20 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1994-1996 | Chevrolet | Impala | SS |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1986 | Chevrolet | K20 | Scottsdale |
| 1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1988-1991 | Chevrolet | K2500 | Cheyenne |
| 1988-1991 | Chevrolet | K2500 | Scottsdale |
| 1988-1991 | Chevrolet | K2500 | Silverado |
| 1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1994-2003 | Chevrolet | S10 | Base |
| 1994-2004 | Chevrolet | S10 | LS |
| 1994-1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2003 | Chevrolet | S10 | ZR2 |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2017 | Chevrolet | Silverado 1500 | Custom |
| 2014-2017 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2017 | Chevrolet | Silverado 1500 | LS |
| 1999-2017 | Chevrolet | Silverado 1500 | LT |
| 2007-2017 | Chevrolet | Silverado 1500 | LTZ |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2017 | Chevrolet | Silverado 1500 | SSV |
| 2002-2017 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2003-2006 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2013 | Chevrolet | Suburban 1500 | LS |
| 2000-2013 | Chevrolet | Suburban 1500 | LT |
| 2007-2013 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 1995-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2017 | Chevrolet | Tahoe | LS |
| 1995-2017 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2007-2017 | Chevrolet | Tahoe | PPV |
| 2017 | Chevrolet | Tahoe | Premier |
| 2012-2017 | Chevrolet | Tahoe | SSV |
| 2000,2003-2006 | Chevrolet | Tahoe | Z71 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 557 reviews
Sort
Product Reviews
★★★★★ 5
MUST BUY Item for Breastfeeding Moms
Size: Standard (18-Inch), Color: Dark Grey
MUST GET item for breastfeeding moms. It is a soft pillow with a removable washable cover. The material is like a suede, which can make it hot to lean on if you typically feel hot when breastfeeding or sleeping. It allows you to sit up straight while in bed with great support.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
It's perfect support.
Size: Extra Back Support (21-Inch), Color: Dark Grey
The best way to describe the super comfy reading pillow is super comfy. I use it to sit up while watching something soothing to my mind on tv and due to its comfyness and softness, it's perfectly just right for my back. The funny thing is within a few minutes I'm knocked out sleep, which is a good thing. It's soft but firm lumbar area and arms feels oh so comfortable. It gives the best sleep quality and less toss and turning. I highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 4
Great Size and Comfort
Size: Extra Back Support (21-Inch), Color: Dark Grey
2 months after buying a different reading pillow I felt it was time to buy a different one based on the comfort and support. I found this one listed for a good price. After carefully looking through the listing, I bought the 21" size. On my first night of usage, I was already impressed with the comfort and support vs the reading pillow I had bought 2 months prior. I like how this one has nice support for my neck and head as I'm relaxing on my bed with my laptop and phone. The texture of the filling gives it a very nice combination of cushioning and firmness. The horizontal feature line in the center of the pillow is a nice feature for back and neck support thanks to it giving the pillow some flexibility. As for the arms, their length, width, height, and cushioning are very good for resting my arm while I'm using the wireless mouse with my laptop.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 5
Book Reading Wife Approved
Size: Standard (18-Inch), Color: Sage Green
I purchased this for my wife who reads quite a bit and she absolutely loves it. She said it feels soft, is the right size for her, and makes book reading more comfortable for her. I call it a win.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 3
Not good quality
Size: Standard (18-Inch), Color: Dark Grey
Comfy, however it’s getting flat an only had it a week
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
recommand products
Mixed Rose Flower Seeds for Planting – Heirloom, Non-GMO, High Germination Organic Garden Seeds
16.99
ARB Awning Full Arm 2500mm 98In
168.58
Vibrant 4.0in O.D. T304 SS Straight Tubing - 5ft Length
166.62
Nick Castle Signed HALLOWEEN 11x17 Movie Poster Photo Michael Myers Beckett COA
84.99
Primula Flower Seeds for Planting Light Blue – Heirloom, Non-GMO, High Germination Organic Garden Seeds
16.99