
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1D80004M7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage Power circuit: <= 300 V DC 25 400 Hz Power circuit: <= 690 V AC [Ie] rated operational current 125 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type AC at 50 60 Hz [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: <= 300 V DC 25...400 Hz Power circuit: <= 690 V AC |
| [Ie] rated operational current | 125 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 125 A (at 60 °C) for power circuit |
| Irms rated making capacity | 1100 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 1100 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 640 A 40 °C - 10 s for power circuit 990 A 40 °C - 1 s for power circuit 135 A 40 °C - 10 min for power circuit 320 A 40 °C - 1 min for power circuit |
| Associated fuse rating | 200 A gG at <= 690 V coordination type 1 for power circuit 160 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 0.8 mOhm - Ith 125 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Power circuit: 1000 V conforming to IEC 60947-4-1 |
| Electrical durability | 0.8 Mcycles 125 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 12.5 W AC-1 |
| Safety cover | Without |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | DNV LROS (Lloyds register of shipping) GL CSA CCC RINA UL GOST BV |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: connector 1 cable(s) 4…50 mm²flexible without cable end Power circuit: connector 2 cable(s) 4…25 mm²flexible without cable end Power circuit: connector 1 cable(s) 4…50 mm²flexible with cable end Power circuit: connector 2 cable(s) 4…16 mm²flexible with cable end Power circuit: connector 1 cable(s) 4…50 mm²solid without cable end Power circuit: connector 2 cable(s) 4…25 mm²solid without cable end |
| Tightening torque | Control circuit: 1.2 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm Control circuit: 1.2 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 9 N.m - on connector - with screwdriver flat √ò 6 to √ò 8 mm Power circuit: 9 N.m - on connector hexagonal screw head 4 mm |
| Operating time | 20...35 ms closing 6...20 ms opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 4 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc AC 60 Hz (at 55 °C) Drop-out: 0.3...0.6 Uc AC 50/60 Hz (at 55 °C) Operational: 0.8...1.1 Uc AC 50 Hz (at 55 °C) |
| Inrush power in VA | 245 VA 60 Hz cos phi 0.75 (at 20 °C) 245 VA 50 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 26 VA 60 Hz cos phi 0.3 (at 20 °C) 26 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 6…10 W at 50/60 Hz |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Shocks contactor open: 8 Gn for 11 ms Vibrations contactor closed: 3 Gn, 5...300 Hz Shocks contactor closed: 10 Gn for 11 ms |
| Height | 127 mm |
| Width | 96 mm |
| Depth | 125 mm |
| Net weight | 1.76 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1755 reviews
Sort
Product Reviews
★★★★★ 4
Great YA thriller
Format: Kindle
(4.5⭐️)
This just might be my favorite YA thriller to date.
Julie Soto just doesn’t miss and I wouldn’t even be mad if this book got a sequel.
That epilogue- WOW! Absolutely did not see it coming and I absolutely need more.
This one definitely gives Pretty Little Liars vibes and as someone who was obsessed with that show, it really kept me engaged throughout the whole book.
The paranormal activities intertwined made it nearly impossible to want to put this down.
Each character’s complexity was perfect for the story. They all had their own secrets and it made the drama SO GOOD.
Plus a little slow burn romance mixed in as well? Perfect. I was eating it up.
I absolutely recommend picking this up ASAP.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2025
★★★★★ 5
Addictive and Fun!
Format: Kindle
This book was so addictive! I started it and finished in the same day because I didn’t want to stop reading.
This was giving Pretty Little Liars vibes but all the best parts of that show and not the eye rolling parts 😜
I genuinely think it’s worth the high praise it’s been getting. One of the ways I know I am really loving a thriller type book is when I’m having so much fun while reading it that I’m not trying to figure out how it will end. This was that for me. The pace was perfect and everyone was so interesting that I was just along for the ride. I really enjoyed the ending as well.
This was a great read.
I honestly loved it.
🎧
The audiobook was very good as well. The narrators gave each person a distinct difference so you could always tell who was talking during the dialogue scenes. I loved the audio and highly recommend it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2025
★★★★★ 4
Mysterious
Format: Kindle
Young adult usually isn't what I like to read. This book was very well done though. It was interesting to watch and learn the secrets of all the different characters. The book starts and ends with a bang. Very well done. I really enjoyed this story
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2025
★★★★★ 5
🥰
Format: Kindle
This is such an amazing book that I first read on my kindle but after I knew I had to get a physical copy this book was too good not to own
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 4
Great book, but wanted a different ending
Format: Kindle
SPOILERS!!
This book really pulled me in. It was a fantastic book and well written however I do wish for a different ending. I wanted to see Julian and Jodi end up together…… ugh
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 31, 2025