
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV7RE80Main Range TeSys Product name TeSys GV7 Device short name GV7R Device application Motor Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Breaking capacity 35 kA Icu at 440 V AC 50 60 Hz conforming to IEC 60947 2 85 kA Icu at 220 240 V AC 50 60 Hz conforming to IEC 60947 2 36 kA Icu at 380 415 V AC 50 60 Hz conforming to IEC 60947 2 25 kA Icu at 500 V AC 50
Main
| Range | TeSys |
| Product name | TeSys GV7 |
| Device short name | GV7R |
| Device application | Motor |
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Breaking capacity | 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Thermal protection adjustment range | 48…80 A |
| Trip unit technology | Thermal-magnetic |
Complementary
| Mounting mode | By screws By clips |
| Mounting support | Kit for fixing the switchgear Rail Panel mounting Flush |
| Mounting position | Vertical |
| Motor power kW | 37 kW at 400...415 V AC 50/60 Hz 45 kW at 500 V AC 50/60 Hz 55 kW at 500 V AC 50/60 Hz 55 kW at 660...690 V AC 50/60 Hz |
| Control type | Rocker lever |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 80 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
| Power dissipation per pole | 5 W |
| Power dissipation per pole | 5 W |
| Mechanical durability | 50000 cycles |
| Electrical durability | 30000 cycles for AC-3 at 440 V In 50000 cycles for AC-3 at 440 V In/2 |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connection pitch | 35 mm without spreaders 45 mm with spreaders |
| Connections - terminals | Bars Cable with lug - external diameter: 10 mm Screw Bare cable connectors 1.5…95 mm² |
| Tightening torque | 10 N.m on screw M6 screw type 15 N.m on bare cable connectors for cable 1.5…95 mm² |
| Mechanical robustness | Shocks: 15 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations: 2.5 Gn, 0...25 Hz conforming to IEC 60068-2-6 |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 § 7-2-1-5-2 |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 111 mm |
| Net weight | 2.04 kg |
Environment
| Standards | VDE 0660 NF C 63-650 EN/IEC 60947-4-1 NF C 63-120 NF C 79-130 VDE 0113 EN/IEC 60947-2 EN/IEC 60947-1 |
| Product certifications | DNV UL |
| Protective treatment | TC |
| IP degree of protection | IP405 conforming to IEC 60529 (with terminal shrouds) |
| Pollution degree | 3 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -55…95 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Environmental Disclosure | Product Environmental Profile |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 976 reviews
Sort
Product Reviews
★★★★★ 4
Very nice.
Color: Tie-dye Beige, Size: Throw(50"x60")
Super soft the colors are lovely, a bit pricey but looks great at the end of the bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Delivers Perfectly
Color: Tie-dye Beige, Size: Twin(60"x80")
Beautiful, fluffy, and comfy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Beautiful blanket
Color: Purple Rainbow, Size: Throw(50"x60")
So soft and beautiful colors my granddaughter is in heaven with this blanket I just love it and it matches her rug we got her perfect both are beautiful and so soft
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Perfect protection from the cold
Color: Frosty Black, Size: Twin(60"x80"), Color: Frosty Black, Size: Twin(60"x80")
This blanket is the perfect thickness, warm but not too warm. I have a bigger than twin but not quit a double and it fits perfect. The design is perfect. In grey it matches my black qnd white design perfectly. Quality materials. Soft cozy and comfortable. Its the perfect cure for winter cold waether. The undeneath is a nice soft velour finish. I love this blanket
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Cute soft and cuddly
So soft, cute and cuddly. The quality of softness and materials used are amazing. It’s light weight and fluffy but not thin. The size is perfect for cuddling. Not small sized. Gifted this to my mother for her birthday. She loves it says it’s so soft on her skin. Don’t imagine I would have an issue with washing or drying. Price was awesome and definitely would purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025