2015-2016 Mercedes-Benz S 500 eL 16 models M276.824 245 7A/MT Fuel Pump Control Module A0009002414
SKU: 23601482221

2015-2016 Mercedes-Benz S 500 eL 16 models M276.824 245 7A/MT Fuel Pump Control Module A0009002414

Sale price$57.39 Regular price$63.77
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

2015-2016 Mercedes-Benz S 500 eL 16 models M276.824 245 7A/MT Fuel Pump Control Module A0009002414Fuel Pump Control Module for Mercedes Benz C W205 A0009002414 Feature: Perfect match for the original car. High quality components and materials. Stable characteristics, high reliability. Aftermarket Products with Premium Quality. Designed to meet or exceed OE specifications in form, fit and function. Specifications: Condition: New Manufacturer Part Number: A0009002414 Fitment: Fits For Mercedes Benz: E class Hatchback version (W213) 2017 Model year

Fuel Pump Control Module for Mercedes-Benz C W205 A0009002414

Feature:
Perfect match for the original car.
High quality components and materials. Stable characteristics, high reliability.
Aftermarket Products with Premium Quality. Designed to meet or exceed OE specifications in form, fit and function.

Specifications:
Condition: New
Manufacturer Part Number: A0009002414

Fitment:
Fits For Mercedes-Benz:
E-class Hatchback version (W213) 2017-
Model year Engine power transmission
E 200 Sport 19 2018-2019 M274.920 135 9A/MT
E 200 Sport 4MATIC 19 2018-2019 M274.920 135 9A/MT
E-class Sports Car Version (C238) 2017-
Model year Engine power transmission
E 200 4MATIC Coupe 17 model 2017-2017 M274.920 135 9A/MT
E 200 4MATIC Coupe 18 model 2017-2018 M274.920 135 9A/MT
E 200 4MATIC Coupe 19 model 2018-2019 M274.920 135 9A/MT
E 200 Coupe 17 model 2017-2017 M274.920 135 9A/MT
E 200 Coupe 18 model 2017-2018 M274.920 135 9A/MT
E 200 Coupe 19 model 2018-2019 M274.920 135 9A/MT
E 300 Coupe 17 model 2017-2017 M274.920 180 9A/MT
E 300 Coupe 18 model 2018-2018 M274.920 180 9A/MT
GLC (C253) 2016-
Model year Engine power transmission
GLC 200 4MATIC Coupe SUV 17 2016-2017 M274.920 135 9A/MT
GLC 200 4MATIC Coupe SUV 18 2017-2018 M274.920 135 9A/MT
GLC 200 4MATIC Coupe SUV 19 Model 2018-2019 M274.920 135 9A/MT
GLC 260 4MATIC Coupe SUV 17 models 2016-2017 M274.920 155 9A/MT
GLC 260 4MATIC Coupe SUV 18 models 2017-2018 M274.920 155 9A/MT
GLC 260 4MATIC Coupe SUV 19 model 2018-2019 M274.920 155 9A/MT
GLC 300 4MATIC Coupe SUV 17 models 2016-2017 M274.920 180 9A/MT
GLC 300 4MATIC Coupe SUV 18 2017-2018 M274.920 180 9A/MT
GLC 300 4MATIC Coupe SUV 19 Model 2018-2019 M274.920 180 9A/MT
Class S (C217) 2014-2019
Model year Engine power transmission
S 400 4MATIC Coupe Edition 16 models 2015-2016 M276.824 270 7A/MT
S 400 4MATIC Coupe Edition 17 models 2016-2017 M276.824 270 7A/MT
S 450 4MATIC Coupe Edition 18 models 2017-2019 M276.824 270 9A/MT
S 500 4MATIC Coupe Edition 15 models 2014-2015 M278.910 310 7A/MT
S 500 4MATIC Coupe Edition 16 models 2015-2016 M278.910 310 7A/MT
S 500 4MATIC Coupe Edition 17 models 2016-2017 M278.910 310 7A/MT
S 63 AMG 4MATIC Coupe 15 model 2015-2016 M157.985 430 7A/MT
S-class (W222) 2013-2020
Model year Engine power transmission
AMG S 65 L 4MATIC 15 model 2014-2016 M279.980 463 7A/MT
AMG S 65 L 4MATIC 16 model 2017-2018 M279.980 463 7A/MT
S 320 L 18 models 2017-2018 M276.824 200 9A/MT
S 320 L Business model 14 2014-2015 M276.824 200 7A/MT
S 320 L Business model 16 2015-2016 M276.824 200 7A/MT
S 320 L Business model 17 models 2016-2016 M276.824 200 7A/MT
S 320 L Business upgrade 17 models 2016-2017 M276.824 200 7A/MT
S 320 L Luxury Model 14 models 2014-2015 M276.824 200 7A/MT
S 320 L Luxury 16 models 2015-2016 M276.824 200 7A/MT
S 320 L Luxury 17 models 2016-2017 M276.824 200 7A/MT
S 350 L 18 models 2017-2018 M276.824 230 9A/MT
S 350 L Premium Model 19 2018-2019 M276.824 230 9A/MT
S 350 L Premium Reserve Edition 19 models 2019-2020 M276.824 230 9A/MT
S 350 L Luxury Model 19 2018-2019 M276.824 230 9A/MT
S 350 L Luxury Reserve Edition 19 models 2019-2020 M276.824 230 9A/MT
S 400 L 15 models 2015-2015 M276.824 245 7A/MT
S 400 L 16 models 2016-2016 M276.824 245 7A/MT
S 400 L 17 models 2016-2017 M276.824 245 7A/MT
S 400 L 4MATIC 15 model 2014-2015 M276.824 245 7A/MT
S 400 L 4MATIC 16 models 2016-2016 M276.824 245 7A/MT
S 400 L 4MATIC 17 model 2016-2017 M276.824 245 7A/MT
S 400 L HYBRID 14 2013-2014 M276.960 225 7A/MT
S 400 L Premium Model 14 2013-2014 M276.824 245 7A/MT
S 400 L Luxury Model 14 2013-2014 M276.824 245 7A/MT
S 450 L 18 models 2017-2018 M276.824 270 9A/MT
S 450 L 19 models 2018-2019 M276.824 270 9A/MT
S 450 L 4MATIC 18 model 2017-2018 M276.824 270 9A/MT
S 450 L 4MATIC 19 Model 2018-2019 M276.824 270 9A/MT
S 450 L 4MATIC Exceptional Special Edition 18 models 2017-2018 M276.824 270 9A/MT
S 500 eL 16 models 2015-2016 M276.824 245 7A/MT
S 500 eL 17 model 2016-2017 M276.824 245 7A/MT
S 500 L 14 models 2013-2014 M278.929 320 7A/MT
S 500 L 4MATIC 14 model 2013-2014 M278.929 320 7A/MT
S 500 L 4MATIC 15 model 2014-2015 M278.910 310 7A/MT
S 500 L 4MATIC 16 models 2016-2016 M278.910 310 7A/MT
S 500 L 4MATIC 17 model 2016-2017 M278.910 310 7A/MT
S 600 L 14 model 2014-2014 M277.980 390 7A/MT
S 63 L AMG 4MATIC 14 2013-2014 M157.985 430 7A/MT
S 63 L AMG 4MATIC 15 2014-2015 M157.985 430 7A/MT
S 63 L AMG 4MATIC 16 model 2016-2017 M157.985 430 7A/MT
Maybach S-Class (X222) 2014-2020
Model year Engine power transmission
S 400 4MATIC 15 model 2014-2015 M276.824 245 7A/MT
S 400 4MATIC 16 2015-2016 M276.824 245 7A/MT
S 400 4MATIC 17 model 2016-2017 M276.824 245 7A/MT
S 450 4MATIC 18 2017-2018 M276.824 270 9A/MT
S 450 4MATIC 19 Model 2018-2019 M276.824 270 9A/MT
S 450 4MATIC 20 models 2019-2020 M276.824 270 9A/MT
S 500 4MATIC 15 model 2015-2016 M278.910 310 9A/MT
S 500 4MATIC 17 Model 2016-2017 M278.910 310 9A/MT
S 560 4MATIC 18 2017-2018 M176.980 345 9A/MT
S 560 4MATIC 19 Model 2018-2019 M176.980 345 9A/MT
S 600 15 models 2015-2016 M277.980 390 7A/MT
S 600 17 models 2016-2017 M277.980 390 7A/MT
S 680 18 models 2017-2018 M279.980 463 7A/MT
S 680 19 Model 2018-2019 M279.980 463 7A/MT
S 680 20 models 2019-2020 M279.980 463 7A/MT
S 680 Double Tone Collection Edition 19 models 2018-2018 M279.980 463 7A/MT

Package included:
1x Fuel Pump Control Unit Module

Note:
1.Please check the description or use the year/make/model check finder and replace part numbers-confirm the compatibility before purchasing.
2.Professional installation is recommended.

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 23601482221

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 2367 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Duane Wallace
Los Angeles, US
★★★★★ 5
Handy to keep in your pocket for refreshing mouth
Size: 160 Count (Pack of 1)
Oracoat FreshMelt Stick-on are great if you have dry mouth. I use them when I go to church and they stick to the roof of my mouth and stay in place for close to 2 hrs. I have also used them at night when I wake up and can't seem to get my mouth refreshed with water.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
P
Verified Purchase
Papillon Mama
Whiting, US
★★★★★ 4
The best, but also the most expensive
Size: 160 Count (Pack of 1)
These are the best dry mouth tabs I’ve found. They actually stick-on and last for hours. I struggle so much with dry mouth when I sleep and these have been the longest lasting. They are pretty expensive, which is why I gave them 4* instead of 5, but I haven’t found any that work better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
A
Verified Purchase
All Things Good
Alexandria, US
★★★★★ 1
Huge Disappointment & Waste of $17.09
Size: 160 Count (Pack of 1)
I have been using "OraCoat XyliMelts Dry Mouth Relief Oral Adhering Discs Slightly Sweet with Xylitol" everynight for years. They work like a charm and I wake up feeling fresh and ready for the day. When I saw "Oracoat® FreshMelts® Fresh Breath Stick-on™ Melts" I was super excited. I was hoping they would be a little more minty and similiar to the XyliMelts, but saddly they are not. The Freshmelts do not have a good taste, something was just off with the flavor (chemical?). They did not help moisten my mouth like XyliMelts do. Adhering well is honestly the is only positive thing. Because the XyliMelts have been such an amazing product, I purchased the 160 count for $17.09 and I am unable to return them. I really expected more from Oracoat. I would NOT recommend this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 27, 2023
T
Verified Purchase
Tawanda N Walker
Carnegie, US
★★★★★ 5
Good
Size: 40 Count (Pack of 1)
Refreshing
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
V
Verified Purchase
V. Ayer
Birmingham, US
★★★★★ 3
Very strong
Size: 40 Count (Pack of 1)
I like their other products. The flavor is too strong for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026

recommand products