
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
6919N STARTER FOR FL 2015 or older DD13/15/16 engines with 160 tooth ring gear ONLYDescription Turn the key and step on the gas with a 100% NEW starter motor designed and engineered in the USA to meet or exceed OE manufacturing specifications. Every individual component in the starter has upgraded features to provide increased cranking power, cycle endurance and severe duty conditions. The solenoid uses high conductivity materials and coatings the ensure the drive gear works flawlessly when starting the engine. all drive gear
Turn the key and step on the gas with a 100% NEW starter motor designed and engineered in the USA to meet or exceed OE manufacturing specifications. Every individual component in the starter has upgraded features to provide increased cranking power, cycle endurance and severe duty conditions. The solenoid uses high conductivity materials and coatings the ensure the drive gear works flawlessly when starting the engine. all drive gear component's are precision machined and we use upgrades steel shafts to enhance power transmission and increase the lifetime use of the starter. Get your vehicle back cranking like its new again.
Detailed vehicle Application
| Make | Model | Year | Engine |
| Freightliner | Argosy | 2003 | L6 12.7L 12686cc 774cid |
| Freightliner | Business Class M2 | 2003-2008 | Mercedes MBE4000 |
| Freightliner | Century Class | 2001-2007 | L6 12.7L 12686cc 774cid |
| Freightliner | Classic | 2001-2007 | L6 12.7L 12686cc 774cid |
| Freightliner | Classic | 2008 | Mercedes MBE4000 |
| Freightliner | Columbia | 2001-2008 | L6 12.7L 12686cc 774cid |
| Freightliner | FL, FLC 112 / 120 | 2001-2003 | Mercedes MBE4000 |
| Freightliner | FLD 112 / 120 | 2001-2007 | Mercedes MBE4000 |
| Freightliner | FLD 112 / 120 | 2001-2008 | Mercedes MBE4000 |
| International | 7100-7700 Severe Service | 2003-2007 | IHC DT-530 |
| International | 7100-7700 Severe Service | 2003-2007 | IHC DT-570 |
| International | 8100-8600 Heavy-Duty | 2003-2007 | IHC DT-530 |
| International | 8100-8600 Heavy-Duty | 2003-2007 | IHC DT-570 |
| Pierce Mfg. Inc. | Quantum | 2011 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Pierce Mfg. Inc. | Quantum | 2013-2014 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Pierce Mfg. Inc. | Velocity | 2011 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Pierce Mfg. Inc. | Velocity | 2013-2014 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Renegade | Garage Series | 2011-2012 | L6 14.8L 906cid Detroit Diesel DD15 |
| Renegade | Motorhome | 2011-2012 | L6 14.8L 906cid Detroit Diesel DD15 |
| Renegade | Sport Deck | 2011-2012 | L6 14.8L 906cid Detroit Diesel DD15 |
| Sterling Truck | A9500 | 2003-2008 | L6 12.8L 12816cc 781cid |
| Sterling Truck | A9500 | 2007 | -6 11.1L 677cid |
| Sterling Truck | A9500 | 2008-2010 | L6 14.8L 906cid Detroit Diesel DD15 |
| Sterling Truck | A9500 | 2010 | L6 14.8L 906cid Detroit Diesel DD15 |
| Sterling Truck | AT9500 | 2003-2008 | L6 12.8L 12816cc 781cid |
| Sterling Truck | AT9500 | 2007 | -6 11.1L 677cid |
| Sterling Truck | L9500 | 2003-2008 | L6 12.8L 12816cc 781cid |
| Sterling Truck | L9500 | 2008-2010 | L6 14.8L 906cid Detroit Diesel DD15 |
| Sterling Truck | L9500 | 2010 | L6 14.8L 906cid Detroit Diesel DD15 |
| Sterling Truck | LT7500 | 2006 | L6 12.8L 12816cc 781cid |
| Sterling Truck | LT9500 | 2003-2008 | L6 12.8L 12816cc 781cid |
| Volvo | ACL42 / ACL64 Series | 1994-1995 | Volvo VED 12 |
| Volvo | ACL42 / ACL64 Series | 1996-2002 | Volvo VED 12 |
| Volvo | FE42 | 1994-1998 | Volvo D7 Dsl |
| Volvo | VHD Series | 2001-2007 | Volvo VED 12 |
| Volvo | VNL Series | 1997-2007 | Volvo VED 12 |
| Volvo | VNM Series | 1997-2007 | Volvo VED 12 |
| Volvo | WA / WC / WG / WH / WI / WX Series | 1994-1995 | Volvo VED 12 |
| Volvo | WA / WC / WG / WH / WI / WX Series | 1996-2001 | Volvo VED 12 |
| Western Star HD | All Models (By Engine) | 2002-2008 | Mercedes MBE4000 |
| Western Star | 4900EX | 2009-2015 | L6 14.8L 906cid Detroit Diesel DD15 |
| Western Star | 4900EX | 2011-2015 | 15.6L 952cid Detroit Diesel DD16 |
| Western Star | 4900FA | 2009-2015 | L6 14.8L 906cid Detroit Diesel DD15 |
| Western Star | 4900FA | 2010-2015 | 15.6L 952cid Detroit Diesel DD16 |
| Western Star | 4900SA | 2009-2015 | L6 14.8L 906cid Detroit Diesel DD15 |
| Western Star | 4900SA | 2011-2015 | 15.6L 952cid Detroit Diesel DD16 |
| Western Star | 6900XD | 2011-2012 | 15.6L 952cid Detroit Diesel DD16 |
| Western Star | 6900XD | 2011 | L6 14.8L 906cid Detroit Diesel DD15 |
| White Industrial | All Models (By Engine) | 1994-1995 | Volvo 3045 Dsl |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy