
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
8912N ALTERNATOR 40SI 320A 12V PAD-MOUNT W/REMOTE SENSETechnical Specifications Part Type High Output Alternator (Alternador de Alto Rendimiento) System Series Delco 40SI Amperage Voltage 320 Amps 12 Volts Mounting Pad Mount (4. 97" Gap Fits 4. 25" also) Rotation CW (Clockwise Sentido Horario) Pulley W O Pulley (Sin Polea) Design IR EF (Internal Regulator External Fan) Detailed Vehicle Applications (Ao por Ao) International & IC Corporation (Buses Trucks) Model Years Covered Engines School Buses (CE, BE,
Technical Specifications
| Part Type | High Output Alternator (Alternador de Alto Rendimiento) |
| System / Series | Delco 40SI |
| Amperage / Voltage | 320 Amps / 12 Volts |
| Mounting | Pad Mount (4.97" Gap - Fits 4.25" also) |
| Rotation | CW (Clockwise / Sentido Horario) |
| Pulley | W/O Pulley (Sin Polea) |
| Design | IR/EF (Internal Regulator / External Fan) |
Detailed Vehicle Applications (Año por Año)
International & IC Corporation (Buses/Trucks)
| Model | Years Covered | Engines |
|---|---|---|
| School Buses (CE, BE, FE, RE Series) | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | DT466, MaxxForce 7/DT, VT365, Cummins B6.7/ISB |
| Commercial Buses (HC, AC, TC Series) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | MaxxForce 7, DT466, Cummins B6.7 |
| DuraStar / 4300 / 4400 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | MaxxForce 7/9/10/DT, N9, N10 |
| WorkStar / 7300 / 7400 / 7500 / 7600 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | MaxxForce 9/10/11/DT, N9, N10 |
| LT / MV / HV / HX Series | 2017, 2018, 2019, 2020, 2021, 2022 | Cummins B6.7/L9/X15 |
Kenworth
| Model | Years Covered | Engines |
|---|---|---|
| T680 / T880 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | Cummins ISX/X15, PACCAR MX-11/MX-13 |
| W900 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | Cummins ISX/ISM/ISL, PACCAR PX-9/MX-11 |
| T170 / T270 / T370 (Medium Duty) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | PACCAR PX-6/PX-7/PX-8/PX-9 |
| C500 / T800 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | Cummins ISX/ISM, PACCAR MX |
Peterbilt
| Model | Years Covered | Engines |
|---|---|---|
| 579 / 567 / 520 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | Cummins ISX/X15, PACCAR MX-11/PX-9 |
| 389 / 388 / 386 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | Cummins ISX/ISM |
| 325 / 330 / 337 / 348 (Medium Duty) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | PACCAR PX-6/PX-7/PX-8/PX-9 |
| 320 / 365 / 367 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | Cummins ISM/ISL/ISX |
Mack & Volvo
| Model | Years Covered | Engines |
|---|---|---|
| Mack Anthem | 2018, 2019, 2020, 2021, 2022 | Mack MP7/MP8, Cummins ISX |
| Mack Granite (GU Series) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | Mack MP7/MP8, Cummins ISL |
| Mack TerraPro / MRU / LEU | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | Mack MP7/MP8, Cummins ISL/L9N |
| Volvo VNL | 2000, 2001, 2002, 2003, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | Volvo D11/D13/D16, Cummins ISX |
Western Star, Thomas Bus & Fire Trucks
|
Western Star 4900/6900/5700: 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Thomas Saf-T-Liner / C2: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Pierce / Spartan / Seagrave: Camiones de bomberos y emergencia (Arrow XT, Dash, Enforcer, Gladiator) de 2004 a 2021. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2307 reviews
Sort
Product Reviews
★★★★★ 5
Works
Fit my 1996 xr6 150 just fine. Engine runs at correct temperature so they are working as they should.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
★★★★★ 5
Quick delivery
Fit like they should and seems to be working great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Great product
Great product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 5
Fit Mercury 150 saltwater 2 stroke great!
These fit my Mercury 150 perfect. Took it out for a test run and engine ran great with no overheating issues.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2025
★★★★★ 5
Work’s okay
They work ok, as expected
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2025