Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Edelbrock 98-08 Ford V8 4.6L-5.4L/V10 6.8L Coil-On-Plug (COP) - Set of 8Edelbrock Coil Pack #22781 is a set of eight coil on plug coils designed as direct performance replacements for the OEM coils on 1998 08 Ford 4. 6L 5. 4L V8 engines. This coil pack can also be used to replace the OEM coils on 6. 8L Triton V10 engines however you must add two additional single coils (#22780 x 2) to replace all 10 of the 6. 8L coils. Each #22780 coil and #22781 coil pack features advanced technology with heavy duty primary and secondary
Edelbrock Coil Pack #22781 is a set of eight coil-on-plug coils designed as direct performance replacements for the OEM coils on 1998-08 Ford 4.6L-5.4L V8 engines. This coil pack can also be used to replace the OEM coils on 6.8L Triton V10 engines however you must add two additional single coils (#22780 x 2) to replace all 10 of the 6.8L coils. Each #22780 coil and #22781 coil pack features advanced technology with heavy-duty primary and secondary windings inside of a corrosion-resistant housing. The enhanced windings in these coils offer higher energy and voltage output for greater spark and can help to provide quicker starts with improved idle quality. Coil housings are resistant to heat, shock, vibration and corrosion.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1998-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1998-2011 | Ford | Crown Victoria | Police Interceptor |
| 1998-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2019 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2004 | Ford | Expedition | Eddie Bauer |
| 2004 | Ford | Expedition | NBX |
| 2004 | Ford | Expedition | XLS |
| 1997-2004 | Ford | Expedition | XLT |
| 2004 | Ford | Expedition | XLT Sport |
| 2002-2005 | Ford | Explorer | Eddie Bauer |
| 2002-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 1997-2000 | Ford | F-150 | Base |
| 2008 | Ford | F-150 | FX2 |
| 2000-2003 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003 | Ford | F-150 | King Ranch |
| 1997-2003 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2004-2010 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2010 | Ford | F-150 | XL |
| 1997-2010 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004 | Ford | F-250 Super Duty | King Ranch |
| 1999-2004 | Ford | F-250 Super Duty | Lariat |
| 1999-2004 | Ford | F-250 Super Duty | XL |
| 1999-2004 | Ford | F-250 Super Duty | XLT |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2004 | Ford | F-350 Super Duty | King Ranch |
| 1999-2004 | Ford | F-350 Super Duty | Lariat |
| 1999-2004 | Ford | F-350 Super Duty | XL |
| 1999-2004 | Ford | F-350 Super Duty | XLT |
| 2005-2006 | Ford | GT | Base |
| 1998-2004 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT500 |
| 2008 | Ford | Mustang | Shelby GT500KR |
| 1998-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1998-1999 | Lincoln | Navigator | Base |
| 1998-1999 | Lincoln | Town Car | Base |
| 1998-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1998-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1998-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1998-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1998-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2002-2004 | Mercury | Mountaineer | Base |
| 2005 | Mercury | Mountaineer | Convenience |
| 2005 | Mercury | Mountaineer | Luxury |
| 2004-2005 | Mercury | Mountaineer | Premier |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 593 reviews
Sort
Product Reviews
★★★★★ 5
Great Purchase
Size: 12, Color: Black
These shoes are great. They look great and extremely comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Comfortable, Easy to Clean, and Held Up at Coachella
Size: 12, Color: White, Size: 12, Color: White
I’m really happy with this purchase. The shoes are very comfortable, and the product description is accurate. I followed the sizing recommendation based on my foot type and went one size up—they fit perfectly.
I bought these for Coachella, and they definitely held up. I was on my feet all day, and they stayed comfortable the entire time. What impressed me most is how easy they were to keep clean. At the end of each day, I was able to wipe them down and maintain their whiteness without much effort.
Once I got home, I gave them a deeper clean, and they honestly looked as good as new. Even the laces cleaned up easily.
Now I’ve transitioned them into my regular work shoes, and they still look great. Overall, I’m very satisfied with this purchase and would definitely recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 4
Great shoes that are well made, lite weight, and comfortable.
Size: 12, Color: Brown
Just received my 2nd pair of shoes from Bruno Marc in a size 12. These are really lite and comfortable. It can be dressed down to be a casual shoe or dressed up with a nice suit. These run true to size so I ordered my usual size 12 and the fit was perfect. Being my 2nd pair of Bruno Marc's, I like the quality of their shoes and each shoe is described appropriately on fit and comfort. Insole of these shoes were awesome and provided soft comfort on the feet along with a slight arch support too. Will definitely consider ordering more Bruno Marc shoes in the future.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2025
★★★★★ 5
Cushioned, comfortable, stylish and a rubber sole!
Size: 10, Color: Brown
These shoes check multiple boxes for me, comfortable, cushioned, rubber sole and stylish. As my feet grow old and worn out, I'm on a constant search for comfortable, cushioned shoes that are suitable for work and dressier occasions. I have tried many expensive shoes that look great but either lack cushioning, arch support and or comfort. One of the nice things is these shoes have a rubber sole, where most cushioned shoes have the foam soles which are great, but they tend to lack grip particularly when its damp/wet. They have average arch support, but the insole is removable and I put my own cushioned arch support. Love these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
OG Style
I am a big fan of Bruno Marc shoes. Over the years they have provided comfortable and affordable boots and shoes. These blue, tan and white soled dress sneakers are no exception. They have a nice finished look that makes them both causal and dressy. The lightweight style is still warm enough for colder mid-west winters. The box of the toes is wide and comfortable. The insole is well padded and a pleasure to wear. This is another fine pair of shoes to add to my collection and yours.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
recommand products
Disc Brake Caliper Repair Kit Centric Parts 143.10000
17.89
Belltech FLIP KIT 88-98 GM C1500/2500 XtdCab 6inch
188.87
Disc Brake Rotor Centric Parts 121.62152
148.77
historic Los Angeles Hollywood 1931 Metro Studios at Lillian Way & Romaine 3034-29
11.49
Disc Brake Kit Centric Parts 905.62034
337.86