Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Abarth Punto (199_) 03/2012-Tieferlegung VA: 35 65 mm Tieferlegung HA: 40 65 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1000 kg Achslast HA: 850 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 40-65 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1000 kg
- Achslast HA: -850 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| ABARTH | GRANDE PUNTO (199_) 12/2007-12/2012 | 1.4 Abarth | Schrägheck | Benzin | 114 KW | 1368 ccm | 4 | Frontantrieb |
| ABARTH | GRANDE PUNTO (199_) 12/2007-12/2012 | 1.4 Abarth | Schrägheck | Benzin | 132 KW | 1368 ccm | 4 | Frontantrieb |
| ABARTH | PUNTO (199_) 03/2012- | 1.4 Abarth | Schrägheck | Benzin | 120 KW | 1368 ccm | 4 | Frontantrieb |
| ABARTH | PUNTO (199_) 03/2012- | 1.4 Abarth | Schrägheck | Benzin | 132 KW | 1368 ccm | 4 | Frontantrieb |
| ABARTH | PUNTO EVO (199_) 07/2008-02/2012 | 1.4 (199.AXX1B) | Schrägheck | Benzin | 120 KW | 1368 ccm | 4 | Frontantrieb |
| ALFA ROMEO | MITO (955_) 08/2008- | 1.4 MultiAir (955AXN1B) | Schrägheck | Benzin | 125 KW | 1368 ccm | 4 | Frontantrieb |
| ALFA ROMEO | MITO (955_) 08/2008- | 1.4 Turbo MultiAir (955AXS1B, 955AXS11) | Schrägheck | Benzin | 120 KW | 1368 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.3 D Multijet | Schrägheck | Diesel | 51 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.3 D Multijet | Schrägheck | Diesel | 55 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.3 D Multijet | Schrägheck | Diesel | 56 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.3 D Multijet | Schrägheck | Diesel | 62 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.3 D Multijet | Schrägheck | Diesel | 68 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.3 D Multijet (199.AXD11, 199.AXD1A, 199.AXD1B,... | Schrägheck | Diesel | 66 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.4 16V | Schrägheck | Benzin | 112 KW | 1368 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.4 T-Jet (199AXM1A, 199BXM1A, 199BXN1A) | Schrägheck | Benzin | 88 KW | 1368 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.6 | Schrägheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.6 D Multijet | Schrägheck | Diesel | 88 KW | 1598 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.9 D Multijet | Schrägheck | Diesel | 85 KW | 1910 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.9 D Multijet | Schrägheck | Diesel | 88 KW | 1910 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.9 D Multijet | Schrägheck | Diesel | 96 KW | 1910 ccm | 4 | Frontantrieb |
| FIAT | PUNTO (199_) 01/2012- | 1.3 D Multijet | Schrägheck | Diesel | 55 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO (199_) 01/2012- | 1.3 D Multijet | Schrägheck | Diesel | 59 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO (199_) 01/2012- | 1.3 D Multijet | Schrägheck | Diesel | 62 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO (199_) 01/2012- | 1.3 D Multijet | Schrägheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO (199_) 01/2012- | 1.3 JTD Multijet (199.AYR1A, 199.BYR1A) | Schrägheck | Diesel | 66 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO (199_) 01/2012- | 1.4 | Schrägheck | Benzin | 101 KW | 1368 ccm | 4 | Frontantrieb |
| FIAT | PUNTO (199_) 01/2012- | 1.4 Turbo Multi Air | Schrägheck | Benzin | 99 KW | 1368 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.3 D Multijet | Schrägheck | Diesel | 51 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.3 D Multijet | Schrägheck | Diesel | 62 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.3 D Multijet | Schrägheck | Diesel | 68 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.3 D Multijet | Schrägheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.3 D Multijet (199AXC1A, 199BXC1A, 199AXT1A, 199BXT1A) | Schrägheck | Diesel | 55 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.3 D Multijet (199AXD1B, 199AXD1A, 199BXD1B, 199BXD1A,... | Schrägheck | Diesel | 66 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.3 D Multijet (199BXC1A) | Schrägheck | Diesel | 56 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.4 16V (199AXW1A) | Schrägheck | Benzin | 99 KW | 1368 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.6 D Multijet | Schrägheck | Diesel | 88 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | CORSA D (S07, S-D) 07/2006-08/2014 | 1.3 CDTI (L08, L68) | Schrägheck | Diesel | 55 KW | 1248 ccm | 4 | Frontantrieb |
| OPEL | CORSA D (S07, S-D) 07/2006-08/2014 | 1.3 CDTI (L08, L68) | Schrägheck | Diesel | 66 KW | 1248 ccm | 4 | Frontantrieb |
| OPEL | CORSA D (S07, S-D) 07/2006-08/2014 | 1.3 CDTI (L08, L68) | Schrägheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| OPEL | CORSA D (S07, S-D) 07/2006-08/2014 | 1.6 Turbo (L08, L68) | Schrägheck | Benzin | 110 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | CORSA D (S07, S-D) 07/2006-08/2014 | 1.7 CDTI (L08, L68) | Schrägheck | Diesel | 92 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | CORSA D (S07, S-D) 07/2006-08/2014 | 1.7 CDTI (L08, L68) | Schrägheck | Diesel | 96 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | CORSA E (X15, S-D) 09/2014- | 1.0 (08, 68) | Schrägheck | Benzin | 66 KW | 999 ccm | 3 | Frontantrieb |
| OPEL | CORSA E (X15, S-D) 09/2014- | 1.0 (08, 68) | Schrägheck | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| OPEL | CORSA E (X15, S-D) 09/2014- | 1.3 CDTI (08, 68) | Schrägheck | Diesel | 55 KW | 1248 ccm | 4 | Frontantrieb |
| OPEL | CORSA E (X15, S-D) 09/2014- | 1.3 CDTI (08, 68) | Schrägheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| OPEL | CORSA E (X15, S-D) 09/2014- | 1.4 (08, 68) | Schrägheck | Benzin | 66 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | CORSA E (X15, S-D) 09/2014- | 1.4 Turbo (08, 68) | Schrägheck | Benzin | 74 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | CORSA E (X15, S-D) 09/2014- | 1.4 Turbo (08, 68) | Schrägheck | Benzin | 110 KW | 1364 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 918 reviews
Sort
Product Reviews
★★★★★ 5
Great Printer
Set name: Sublimation Printer
Great Printer, love it over my epson sublimation printer
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Great value
Set name: Sublimation Printer
This is my first sublimation printer and I am very happy with this printer. The photos that I have printed have been very good quality and vibrant colors and have applied really well to the sublimation blanks I have used. I like that it will self clean the heads as long as the printer power is on. It was important to me to get an actual sublimation printer in order to have the warranty on it.
The printer works with the Artspira app. This app is only available on a smart phone or tablet. It is very difficult to design on such a small screen. Brother needs to have a program that will work on a computer to make designing easier.
I did gave difficulties getting my phone to connect to the printer after I designed my work on the very small screen. I used the chat feature on the Brother site and they were able to help me get it connected in order to print.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2024
★★★★★ 5
Printer
Set name: Sublimation Printer
Bought is a Christmas gift. Has not been turned off since. Lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 1
NOt good... not great... horrible
Set name: Sublimation Printer
I’m thoroughly disappointed with the Brother Sublimation Printer and would not recommend it. Out of the box, the setup process was more complex than anticipated, with unclear instructions and frequent errors. The print quality was inconsistent, with colors often coming out dull or inaccurate, despite multiple attempts at calibration. I experienced frequent paper jams, which disrupted my workflow and wasted a lot of materials. The printer’s software is buggy and doesn’t integrate well with other design programs, making it frustrating to use. The connectivity options were unreliable, causing frequent disconnections and delays. Additionally, the printer is quite noisy during operation, which can be distracting and bothersome. The build quality feels flimsy and not as durable as I expected. The customer support experience was also poor, with slow response times and unhelpful solutions. I faced issues with ink usage, as the cartridges seemed to run out quickly, leading to higher operational costs. The sublimation prints didn’t have the sharp, vibrant quality I was hoping for, making my final products look less professional. The lack of clear troubleshooting guides added to the frustration. The printer’s design is bulky and takes up more space than I anticipated. Overall, this Brother Sublimation Printer has been a letdown in terms of performance, reliability, and ease of use. I regret investing in this product and would advise looking for alternatives.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 9, 2024
★★★★★ 4
Pretty good for the price.
Set name: Sublimation Printer
So far so good. I have been producing a fair amount of items to date. My only wish was that the colors were more vibrant with this printer and it's ink.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 27, 2025
recommand products
Makita DUB 361 M 2x 18 V / 36 V Akku Laubbläser Gebläse + 2x Makita BL 1840 B 4 Ah / 4000 mAh Akku
125.23
FEIN Delta Schleifblätter ungelocht Körnung 36 mit Klett 150 Stück
67.55
Makita DHR 171 G1J Akku Bohrhammer 18V 1,2J Brushless SDS Plus + 1x Akku 6,0Ah + Makpac - ohne Ladegerät
123.08
Laserliner DistanceMaster Compact Pro roter Laser Entfernungsmesser ( bis 50m, BLE, Tilt ) ( 080.937A )
71.02
Bosch GTB 12V-11 Akku Trockenbauschrauber 12V 11Nm brushless + 1x Akku 6,0Ah + L-BOXX - ohne Ladegerät
168.17